Climate
The three seasons
- The dry season
- It extends from the beginning of October to the end of February. The temperatures vary between 23 °C and 30 °C . All the areas in the country are pleasant to visit. The high tourist season extends from December to January.
- The hot season
- It starts in March and ends in June. The areas of Mandalay and Bagan are especially hot.
- The rainy season
- It covers the months of June to October, with permanent rains between July and August in Rangoon and south east of Myanmar. However, the areas around Inle, Bagan and Mandalay are drier. This time offers good opportunities for cheap rates on hotels rooms, flight tickets, etc…
Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangoon Temp. | 24°C | 26°C | 33°C | 36°C | 30°C | 28°C | 28°C | 28°C | 28°C | 30°C | 27°C | 24°C |
| Rangoon Pluies | ||||||||||||
| 0mm | 0mm | 20mm | 26mm | 360mm | 517mm | 482mm | 634mm | 375mm | 109mm | 11mm | 4mm | |
| Mandalay / Bagan | 28°C | 30°C | 35°C | 37°C | 36°C | 33°C | 33°C | 32°C | 32°C | 30°C | 29°C | 28°C |
| Heho | 21°C | 23°C | 26°C | 28°C | 26°C | 23°C | 23°C | 22°C | 23°C | 23°C | 22°C | 20°C |
Best time to travel
The best season to travel in Myanmar extends from October to March. During the dry season, the temperatures are not too hot and all the areas of the country are pleasant to visit. January and December are the peak tourist periods.


